| ID | 9356 |
| Metal | Au |
| Oxidation state | 3 |
| Charge | 0 |
| Donor atoms | {"Cl": 3, "N": 2} |
| Abbreviation | — |
| SMILES | [Cl-].[Cl-].[Cl-].c1c[nH]cn1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MRC-5 | 3.1e+02 | — | 10.1039/d2dt00411a | 2022 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.