| ID | 9351 |
| Metal | Au |
| Oxidation state | 3 |
| Charge | 0 |
| Donor atoms | {"O": 2, "N": 3} |
| Abbreviation | — |
| SMILES | CC(=O)[N-]c1ccccc1[N-]C(C)=O.[c-]1ccccc1Cc1ccccn1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| P388 | 4.4 | — | 10.1016/j.poly.2006.06.036 | 2006 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.