| ID | 931 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 1 |
| Donor atoms | {"N": 3} |
| Abbreviation | 1(TfO) |
| SMILES | COc1ccc(CNC(=S)N/N=C(/C)c2ccc(O)c(OC)c2)cc1.Cc1ccc(C(C)C)cc1.[Cl-] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A549 | 28 | — | 10.3390/molecules27227976 | 2022 |
| MDA-MB-231 | 31 | — | 10.3390/molecules27227976 | 2022 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.