| ID | 9135 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 0 |
| Donor atoms | {"P": 1, "N": 1, "S": 2} |
| Abbreviation | — |
| SMILES | CC(C)(C)P(c1ccccc1-c1ccccc1)C(C)(C)C.CC(C)CN(CC(C)C)C(=S)[S-] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A2780 | 0.11 | — | 10.1039/d0dt01411g | 2020 |
| A2780cisR | 0.19 | — | 10.1039/d0dt01411g | 2020 |
| HEK293 | 0.3 | — | 10.1039/d0dt01411g | 2020 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.