| ID | 9056 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 1 |
| Donor atoms | {"N": 4, "O": 1, "P": 1} |
| Abbreviation | — |
| SMILES | N#Cc1cnn(CCO)c1N.c1ccc(P(c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HepG2 | 0.13 | — | 10.1039/C8DT02832J | 2012 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.