| ID | 9004 |
| Metal | Au |
| Oxidation state | 3 |
| Charge | 1 |
| Donor atoms | {"N": 2, "S": 2} |
| Abbreviation | — |
| SMILES | CCN(CC)C(=S)[S-].Cc1c[c-]c(-c2ccccn2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| Caco-2/TC7 | 1.9 | — | 10.3390/biomedicines9121775 | 2021 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.