| ID | 8998 |
| Metal | Au |
| Oxidation state | 3 |
| Charge | 1 |
| Donor atoms | {"O": 1, "N": 2} |
| Abbreviation | — |
| SMILES | [C-]#CC(OC)=[N+]1CCCC1.[c-]1ccccc1-c1cccc(-c2[c-]cccc2)n1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HeLa | 5.8 | — | 10.1002/chem.201301481 | 2013 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.