| ID | 8958 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 1 |
| Donor atoms | {"N": 4} |
| Abbreviation | — |
| SMILES | CCn1[c-][n+](CC)c2ccccc21.[c-]1c2c(n3[n+]1CCCC3)CCCC2 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| NCI-H1666 | 0.75 | — | 10.1039/c3dt51071a | 2013 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.