| ID | 8921 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 0 |
| Donor atoms | {"Cl": 1, "N": 2} |
| Abbreviation | — |
| SMILES | [Cl-].[c-]1c2c(n3[n+]1CCCC3)CCCC2 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| NCI-H1666 | 9 | — | 10.1021/om300444c | 2012 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.