| ID | 8915 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 0 |
| Donor atoms | {"N": 2, "Cl": 1} |
| Abbreviation | — |
| SMILES | CCCCn1[c-][n+](C)cc1.[Cl-] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A2780cisR | 0.68 | — | 10.1021/ic401731a | 2014 |
| A2780 | 2 | — | 10.1021/ic401731a | 2014 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.