| ID | 8873 |
| Metal | Au |
| Oxidation state | 3 |
| Charge | 0 |
| Donor atoms | {"N": 1} |
| Abbreviation | — |
| SMILES | [C-]#Cc1ccc(C)cc1.[C-]#Cc1ccc(C)cc1.[c-]1ccccc1Cc1ccccn1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| Caco-2 | 20 | — | 10.1093/mtomcs/mfab034 | 2021 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.