| ID | 8811 |
| Metal | Au |
| Oxidation state | 3 |
| Charge | 0 |
| Donor atoms | {"N": 4, "O": 1, "Br": 3} |
| Abbreviation | — |
| SMILES | C/C(N)=N\NC(=O)c1ccncc1.[Br-].[Br-].[Br-] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HT-29 | 45 | — | 10.1007/s11243-006-0051-z | 2006 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.