| ID | 880 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"P": 4} |
| Abbreviation | cis-[RuCl2(dppm)2] |
| SMILES | [Cl-].[Cl-].c1ccc(P(CP(c2ccccc2)c2ccccc2)c2ccccc2)cc1.c1ccc(P(CP(c2ccccc2)c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A549 | 0.35 | — | 10.1039/c8dt03738h | 2019 |
| MDA-MB-231 | 1.1 | — | 10.1039/c8dt03738h | 2019 |
| HaCaT | 2.5 | — | 10.1039/c8dt03738h | 2019 |
| CT-26 | 7 | — | 10.1002/cbic.202400734 | 2025 |
| A549 | 13 | — | 10.1002/cbic.202400734 | 2025 |
| RPE-1 | 15 | — | 10.1002/cbic.202400734 | 2025 |
| HT-29 | 36 | — | 10.1002/cbic.202400734 | 2025 |
| A549 | 36 | — | 10.1039/d3dt00750b | 2023 |
| MRC-5 | 49 | — | 10.1039/d3dt00750b | 2023 |
| GM07492A | 66 | — | 10.5935/0103-5053.20150161 | 2015 |
| HepG2 | 1.1e+02 | — | 10.5935/0103-5053.20150161 | 2015 |
| MO59J | 1.3e+02 | — | 10.5935/0103-5053.20150161 | 2015 |
| MCF-7 | 1.9e+02 | — | 10.5935/0103-5053.20150161 | 2015 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.