| ID | 8702 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 0 |
| Donor atoms | {"Cl": 1, "N": 2} |
| Abbreviation | — |
| SMILES | [Cl-].[c-]1n(Cc2ccccc2)cc[n+]1Cc1ccccc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| CAKI-1 | 10 | — | 10.1002/hlca.201100107 | 2011 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.