| ID | 8625 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 0 |
| Donor atoms | {"N": 1, "P": 1} |
| Abbreviation | — |
| SMILES | [C-]#CCn1c2ccccc2c2ccccc21.c1ccc(P(c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A549 | 1e+02 | — | 10.1039/D0DT02113J | 2020 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.