| ID | 8570 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 0 |
| Donor atoms | {"I": 1, "N": 2, "P": 1} |
| Abbreviation | — |
| SMILES | Ic1c[n-]c2ncccc12.c1ccc(P(c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A2780 | 3.5 | — | 10.3390/ijms17122084 | 2016 |
| A2780cisR | 11 | — | 10.3390/ijms17122084 | 2016 |
| MRC-5 | 29 | — | 10.3390/ijms17122084 | 2016 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.