| ID | 7503 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 0 |
| Donor atoms | {"Br": 1, "N": 2, "S": 1} |
| Abbreviation | — |
| SMILES | [Br-].[c-]1n(CCSC2CCCCC2)cc[n+]1Cc1ccccc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MCF-7 | 4 | — | 10.1002/ejic.202100495 | 2021 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.