| ID | 7202 |
| Metal | Au |
| Oxidation state | 1 |
| Charge | 0 |
| Donor atoms | {"P": 1, "N": 2, "S": 1} |
| Abbreviation | — |
| SMILES | C1CCC(P(C2CCCCC2)C2CCCCC2)CC1.CN(C)/C([S-])=N/c1ccccc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| P388 | 1.8 | — | 10.1016/j.ica.2005.07.046 | 2006 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.