| ID | 6502 |
| Metal | Os |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"O": 2, "N": 1} |
| Abbreviation | 4 |
| SMILES | CCOC(=O)CCc1ccccc1.[Cl-].[c-]1ccccc1-c1ccccn1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MDA-MB-231 | 2.4 | — | 10.1021/acs.inorgchem.2c03246 | 2022 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.