| ID | 5842 |
| Metal | Ir |
| Oxidation state | 3 |
| Charge | 1 |
| Donor atoms | {"N": 5} |
| Abbreviation | Ir3 |
| SMILES | Nc1ccnc(-c2ccccn2)c1.[c-]1cccc2ccc3cccnc3c12.[c-]1cccc2ccc3cccnc3c12 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MIA PaCa-2 | 2.2 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| MIA PaCa-2cisR | 2.8 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| MGC-803 | 6.2 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| A549 | 6.4 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| A549cisR | 6.7 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| AML12 | 6.9 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| MDA-MB-231 | 7 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| T24 | 8.1 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| HK-2 | 10 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| HepG2 | 22 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.