| ID | 5841 |
| Metal | Ir |
| Oxidation state | 3 |
| Charge | 1 |
| Donor atoms | {"N": 5} |
| Abbreviation | Ir2 |
| SMILES | Nc1ccnc(-c2ccccn2)c1.[c-]1ccccc1-c1ccc2ccccc2n1.[c-]1ccccc1-c1ccc2ccccc2n1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MIA PaCa-2 | 0.72 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| MIA PaCa-2cisR | 1.1 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| A549 | 1.4 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| MGC-803 | 1.9 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| T24 | 2.9 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| A549cisR | 3.9 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| MDA-MB-231 | 4.2 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| AML12 | 5.3 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| HK-2 | 9.4 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
| HepG2 | 21 | — | 10.1021/acs.jmedchem.4c00280 | 2024 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.