| ID | 5803 |
| Metal | Ir |
| Oxidation state | 3 |
| Charge | 0 |
| Donor atoms | {"N": 4} |
| Abbreviation | Ir-C,N Ph,Me |
| SMILES | Cc1c(C)c(C)[c-](C)c1C.Cc1nnc(-c2[c-]cccc2)nn1.[Cl-] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HeLa | 0.2 | — | 10.1002/cbic.202500090 | 2025 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.