| ID | 5773 |
| Metal | Ir |
| Oxidation state | 3 |
| Charge | 1 |
| Donor atoms | {"N": 5} |
| Abbreviation | Ir-Me |
| SMILES | COC(=O)/C=C/c1ccc(-c2nccc3c4ccccc4n(C)c23)nc1.[c-]1ccccc1-c1ccccn1.[c-]1ccccc1-c1ccccn1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A549 | 0.47 | 0.033 | 10.1021/acs.inorgchem.4c02583 | 2024 |
| MRC-5 | 1.1 | 0.031 | 10.1021/acs.inorgchem.4c02583 | 2024 |
| PC-3 | 1.2 | 0.072 | 10.1021/acs.inorgchem.4c02583 | 2024 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.