| ID | 4780 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"N": 2, "P": 2} |
| Abbreviation | cis-[RuCl₂(dppb)(5'-Mebipy)] (16) |
| SMILES | Cc1ccc(-c2ccc(C)cn2)nc1.[Cl-].[Cl-].c1ccc(P(CCCCP(c2ccccc2)c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MDA-MB-231 | 5.4 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
| MCF-10A | 8 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.