| ID | 4779 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"N": 2, "P": 2} |
| Abbreviation | cis-[RuCl₂(dppp)(4'-Mebipy)] (15) |
| SMILES | Cc1ccnc(-c2cc(C)ccn2)c1.[Cl-].[Cl-].c1ccc(P(CCCP(c2ccccc2)c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MDA-MB-231 | 16 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
| MCF-10A | 17 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.