| ID | 4774 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 1 |
| Donor atoms | {"N": 3, "O": 1, "P": 2} |
| Abbreviation | [Ru(L-Tyr-H)(dppp)(4'-Mebipy)]PF₆ (10) |
| SMILES | Cc1ccnc(-c2cc(C)ccn2)c1.N[C@@H](Cc1ccc(O)cc1)C(=O)[O-].c1ccc(P(CCCP(c2ccccc2)c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MDA-MB-231 | 11 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
| MCF-10A | 36 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.