| ID | 4773 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 1 |
| Donor atoms | {"N": 3, "O": 1, "P": 2} |
| Abbreviation | [Ru(L-Val-H)(dppp)(4'-Mebipy)]PF₆ (9) |
| SMILES | CC(C)[C@H](N)C(=O)[O-].Cc1ccnc(-c2cc(C)ccn2)c1.c1ccc(P(CCCP(c2ccccc2)c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MDA-MB-231 | 4.5 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
| MCF-10A | 16 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.