| ID | 4768 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 1 |
| Donor atoms | {"N": 4, "O": 1, "P": 2} |
| Abbreviation | [Ru(L-Trp-H)(dppb)(4'-MeObipy)]PF₆ (4) |
| SMILES | COc1ccnc(-c2cc(OC)ccn2)c1.N[C@@H](Cc1c[nH]c2ccccc12)C(=O)[O-].c1ccc(P(CCCCP(c2ccccc2)c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MDA-MB-231 | 0.2 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
| MCF-10A | 1.7 | — | 10.1016/j.jinorgbio.2017.12.01... | 2018 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.