| ID | 4723 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"N": 1, "P": 1, "O": 2} |
| Abbreviation | Ru4 |
| SMILES | Cc1ccc(C(C)C)cc1.O=C(NCCO[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)c1ccc(P(c2ccccc2)c2ccccc2)cc1.O=C([O-])C(=O)[O-] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A2780 | — | — | 10.1016/j.bioorg.2022.105901 | 2022 |
| A2780cisR | — | — | 10.1016/j.bioorg.2022.105901 | 2022 |
| MCF-7 | — | — | 10.1016/j.bioorg.2022.105901 | 2022 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.