| ID | 4610 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"S": 3, "N": 3} |
| Abbreviation | 5 |
| SMILES | C1CSCCSCCS1.c1ccc(-c2ccccn2)nc1.c1ccncc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MDA-MB-231 | — | — | 10.1002/ejic.201300792 | 2013 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.