| ID | 4494 |
| Metal | Ru |
| Oxidation state | 3 |
| Charge | 0 |
| Donor atoms | {"O": 1, "N": 1, "P": 2} |
| Abbreviation | Ru-2 |
| SMILES | [Cl-].[Cl-].[O-]c1ccc(Br)c2cccnc12.c1ccc(P(c2ccccc2)c2ccccc2)cc1.c1ccc(P(c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HepG2 | 6.5 | — | 10.1016/j.jinorgbio.2024.11258... | 2024 |
| HL-7702 | — | — | 10.1016/j.jinorgbio.2024.11258... | 2024 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.