| ID | 4407 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 1 |
| Donor atoms | {"N": 5} |
| Abbreviation | 10b |
| SMILES | CCOC(=O)c1cc(-c2ccccn2)nc(-c2ccccn2)c1.[c-]1ccccc1-c1cccc(-c2ccccn2)n1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HCT-116 | 2.8 | — | 10.1039/c1dt10322a | 2011 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.