| ID | 4118 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"N": 8} |
| Abbreviation | 2 |
| SMILES | c1cnc2c(c1)ccc1cccnc12.c1cnc2c(c1)ccc1cccnc12.c1csc(-c2nc3c4cccnc4c4ncccc4c3[nH]2)c1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HepG2 | 11 | — | 10.1002/cplu.201200039 | 2012 |
| HeLa | 19 | — | 10.1007/s10534-013-9622-6 | 2013 |
| MDA-MB-231 | 20 | — | 10.1002/cplu.201200039 | 2012 |
| A549 | 26 | — | 10.1002/cplu.201200039 | 2012 |
| SW620 | 27 | — | 10.1002/cplu.201200039 | 2012 |
| A375 | 34 | — | 10.1007/s10534-013-9622-6 | 2013 |
| MCF-7 | 46 | — | 10.1007/s10534-013-9622-6 | 2013 |
| CNE-2 | 60 | — | 10.1007/s10534-013-9622-6 | 2013 |
| ECV-304 | — | — | 10.1007/s10534-013-9622-6 | 2013 |
| NIH-3T3 | — | — | 10.1002/cplu.201200039 | 2012 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.