| ID | 4117 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"N": 8} |
| Abbreviation | 1 |
| SMILES | c1ccc(-c2ccccn2)nc1.c1ccc(-c2ccccn2)nc1.c1csc(-c2nc3c4cccnc4c4ncccc4c3[nH]2)c1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HepG2 | 16 | — | 10.1002/cplu.201200039 | 2012 |
| HeLa | 22 | — | 10.1007/s10534-013-9622-6 | 2013 |
| A375 | 27 | — | 10.1007/s10534-013-9622-6 | 2013 |
| A549 | 34 | — | 10.1002/cplu.201200039 | 2012 |
| MDA-MB-231 | 40 | — | 10.1002/cplu.201200039 | 2012 |
| SW620 | 54 | — | 10.1002/cplu.201200039 | 2012 |
| MCF-7 | 57 | — | 10.1007/s10534-013-9622-6 | 2013 |
| NIH-3T3 | 59 | — | 10.1002/cplu.201200039 | 2012 |
| CNE-2 | 65 | — | 10.1007/s10534-013-9622-6 | 2013 |
| ECV-304 | — | — | 10.1007/s10534-013-9622-6 | 2013 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.