| ID | 3669 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"N": 8} |
| Abbreviation | Ruphen1MeIm |
| SMILES | Cn1ccnc1.Cn1ccnc1.c1cnc2c(c1)ccc1cccnc12.c1cnc2c(c1)ccc1cccnc12 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HCT-116 p53+/+ | 4 | — | 10.1021/jm5005946 | 2014 |
| HCT-116 p53-/- | 5.1 | — | 10.1021/jm5005946 | 2014 |
| A2780 | 6.9 | — | 10.1021/jm5005946 | 2014 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.