| ID | 331 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"N": 6} |
| Abbreviation | RPC1 |
| SMILES | c1cnc2c(c1)ccc1cccnc12.c1cnc2c(c1)ccc1cccnc12.c1cnc2c(c1)ccc1cccnc12 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| ZR-75-30 | 23 | — | 10.1016/j.jphotochem.2018.02.0... | 2018 |
| H358 | 87 | — | 10.1039/C9SC05671H | 2020 |
| HUVEC | 92 | — | 10.1039/C9SC05671H | 2020 |
| A375 | 1.5e+02 | — | 10.1039/c4mt00044g | 2012 |
| A549 | 1.6e+02 | — | 10.1039/c4mt00044g | 2012 |
| PC-12 | 2.6e+02 | — | 10.1039/c4mt00044g | 2012 |
| MCF-7 | 2.7e+02 | — | 10.1039/c4mt00044g | 2012 |
| MCF-7 | — | — | 10.1039/C9SC05671H | 2020 |
| MCF-10A | — | — | 10.1039/C9SC05671H | 2020 |
| HeLa | — | — | 10.1039/d0cc04397d | 2020 |
| HeLa | — | — | 10.1002/chem.201300814 | 2013 |
| A549 | — | — | 10.1002/chem.201300814 | 2013 |
| A549cisR | — | — | 10.1002/chem.201300814 | 2013 |
| HepG2 | — | — | 10.1002/chem.201300814 | 2013 |
| LO2 | — | — | 10.1002/chem.201300814 | 2013 |
| HepG2 | — | — | 10.1039/c4mt00044g | 2012 |
| H358 | — | — | 10.1002/cmdc.202300347 | 2023 |
| MCF-7 | — | — | 10.1002/cmdc.202300347 | 2023 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.