| ID | 310 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 1 |
| Donor atoms | {"N": 5, "P": 1} |
| Abbreviation | Ru-IM-BODIPY (3b) |
| SMILES | CCC1=C(C)C2=C(c3ccc(C(=O)NCCNC(=O)c4ccc(P(=NC(=O)c5ccccn5)(c5ccccc5)c5ccccc5)cc4)cc3)c3c(C)c(CC)c(C)n3[B-](F)(F)[N+]2=C1C.Cc1ccc(C(C)C)cc1.[Cl-] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MCF-10A | 73 | — | 10.1021/acs.inorgchem.1c02929 | 2021 |
| MDA-MB-231 | 1.2e+02 | — | 10.1021/acs.inorgchem.1c02929 | 2021 |
| IMR-90 | 1.8e+02 | — | 10.1021/acs.inorgchem.1c02929 | 2021 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.