| ID | 3021 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 1 |
| Donor atoms | {"N": 4, "S": 1, "P": 2} |
| Abbreviation | 2 |
| SMILES | Cc1cc(C)nc([S-])n1.Cc1ccnc(-c2cc(C)ccn2)c1.c1ccc(P(CCCCP(c2ccccc2)c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MDA-MB-231 | 0.43 | — | 10.1016/j.jinorgbio.2008.05.00... | 2008 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.