| ID | 228 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"N": 8} |
| Abbreviation | 1 |
| SMILES | c1ccc(-c2ccccn2)nc1.c1ccc(-c2ccccn2)nc1.c1ccc(-c2nc3c4cccnc4c4ncccc4c3[nH]2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A549cisR | 10 | 1.7 | 10.1002/cbic.202400801 | 2024 |
| A549 | 40 | — | 10.1002/chem.201404922 | 2014 |
| A549cisR | 62 | — | 10.1002/chem.201404922 | 2014 |
| A549cisR | 72 | — | 10.1002/chem.201404922 | 2014 |
| HeLa | 76 | — | 10.1002/chem.201404922 | 2014 |
| A549 | 78 | — | 10.1002/chem.201404922 | 2014 |
| MCF-7 | 80 | — | 10.1002/chem.201404922 | 2014 |
| LO2 | 85 | — | 10.1002/chem.201404922 | 2014 |
| LO2 | 94 | — | 10.1002/chem.201404922 | 2014 |
| A549cisR | 95 | — | 10.1002/chem.201404922 | 2014 |
| HeLa | 96 | — | 10.1002/chem.201404922 | 2014 |
| MDA-MB-231 | — | — | 10.1021/acs.jmedchem.3c00322 | 2023 |
| HeLa | — | — | 10.1002/chem.201404922 | 2014 |
| MCF-7 | — | — | 10.1002/chem.201404922 | 2014 |
| HepG2 | — | — | 10.1002/chem.201404922 | 2014 |
| A549 | — | — | 10.1002/chem.201404922 | 2014 |
| LO2 | — | — | 10.1002/chem.201404922 | 2014 |
| MCF-7 | — | — | 10.1002/chem.201404922 | 2014 |
| HepG2 | — | — | 10.1002/chem.201404922 | 2014 |
| HepG2 | — | — | 10.1002/chem.201404922 | 2014 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.