| ID | 2238 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"N": 6} |
| Abbreviation | Complex 1 |
| SMILES | c1ccc(-c2ccc3ccc4ccc(-c5ccccc5)nc4c3n2)cc1.c1ccc(-c2ccccn2)nc1.c1ccc(-c2ccccn2)nc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| B16 | 55 | 0.82 | 10.1002/ejic.201800194 | 2018 |
| A549 | — | 6.2 | 10.3390/ph17010050 | 2024 |
| A549 | — | 4 | 10.3390/ph17010050 | 2024 |
| A549 | — | 2.6 | 10.3390/ph17010050 | 2024 |
| MDA-MB-231 | — | 8.3 | 10.1016/j.cbi.2020.109317 | 2021 |
| MDA-MB-231 | — | 4 | 10.1016/j.cbi.2020.109317 | 2021 |
| MDA-MB-231 | — | 1 | 10.1016/j.cbi.2020.109317 | 2021 |
| A549 | — | 2.5 | 10.1002/ejic.201800194 | 2018 |
| Caco-2 | — | 1.5 | 10.1002/ejic.201800194 | 2018 |
| HT-29 | — | 2 | 10.1002/ejic.201800194 | 2018 |
| MDA-MB-231 | — | 1 | 10.1002/ejic.201800194 | 2018 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.