| ID | 2178 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"N": 4, "S": 2, "P": 2} |
| Abbreviation | 4 |
| SMILES | Cc1cc(=O)[nH]c([S-])n1.Cc1cc(=O)[nH]c([S-])n1.c1ccc(P(CCCCP(c2ccccc2)c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HL60 | 0.13 | — | 10.1038/s41598-019-47914-x | 2019 |
| HL60 | 0.15 | — | 10.1016/j.jinorgbio.2019.11075... | 2019 |
| K-562 | 0.32 | — | 10.1016/j.jinorgbio.2019.11075... | 2019 |
| K-562 | 0.34 | — | 10.1038/s41598-019-47914-x | 2019 |
| HepG2 | 0.81 | — | 10.1016/j.jinorgbio.2019.11075... | 2019 |
| HepG2 | 0.83 | — | 10.1038/s41598-019-47914-x | 2019 |
| B16-F10 | 1 | — | 10.1038/s41598-019-47914-x | 2019 |
| HCT-116 | 1.2 | — | 10.1038/s41598-019-47914-x | 2019 |
| SCC-4 | 1.2 | — | 10.1038/s41598-019-47914-x | 2019 |
| PBMC | 1.2 | — | 10.1038/s41598-019-47914-x | 2019 |
| PBMC | 1.3 | — | 10.1016/j.jinorgbio.2019.11075... | 2019 |
| B16-F10 | 1.3 | — | 10.1016/j.jinorgbio.2019.11075... | 2019 |
| HSC-3 | 2 | — | 10.1038/s41598-019-47914-x | 2019 |
| MRC-5 | 3.1 | — | 10.1038/s41598-019-47914-x | 2019 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.