| ID | 2116 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"N": 6} |
| Abbreviation | Ru-adpa |
| SMILES | Nc1ccc(/N=N/c2ccc(/N=C/c3ccccn3)cc2)cc1.c1ccc(-c2ccccn2)nc1.c1ccc(-c2ccccn2)nc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| AGS | 8.3 | — | 10.1039/c4ra12715c | 2015 |
| AGS | 9.5 | — | 10.1039/c4ra12715c | 2015 |
| AGS | 9.8 | — | 10.1039/c4ra12715c | 2015 |
| BGC823 | 15 | — | 10.1039/c4ra12715c | 2015 |
| BGC823 | 19 | — | 10.1039/c4ra12715c | 2015 |
| BGC823 | 25 | — | 10.1039/c4ra12715c | 2015 |
| AGS | 28 | — | 10.1039/c4ra12715c | 2015 |
| SGC-7901 | 31 | — | 10.1039/c4ra12715c | 2015 |
| SGC-7901 | 37 | — | 10.1039/c4ra12715c | 2015 |
| SGC-7901 | 37 | — | 10.1039/c4ra12715c | 2015 |
| SGC-7901 | 88 | — | 10.1039/c4ra12715c | 2015 |
| BGC823 | 92 | — | 10.1039/c4ra12715c | 2015 |
| AGS | — | — | 10.1039/c4ra12715c | 2015 |
| BGC823 | — | — | 10.1039/c4ra12715c | 2015 |
| SGC-7901 | — | — | 10.1039/c4ra12715c | 2015 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.