| ID | 1591 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 2 |
| Donor atoms | {"N": 8} |
| Abbreviation | 1a |
| SMILES | c1ccc(-c2ccccn2)nc1.c1ccc(-c2ccccn2)nc1.c1cnc2c(c1)c1nc[nH]c1c1cccnc12 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| A375 | 36 | — | 10.1039/c3md20237b | 2013 |
| HepG2 | 68 | — | 10.1039/c3md20237b | 2013 |
| SW480 | 82 | — | 10.1039/c3md20237b | 2013 |
| HeLa | — | — | 10.1002/chem.201404922 | 2014 |
| MCF-7 | — | — | 10.1002/chem.201404922 | 2014 |
| HepG2 | — | — | 10.1002/chem.201404922 | 2014 |
| A549 | — | — | 10.1002/chem.201404922 | 2014 |
| A549cisR | — | — | 10.1002/chem.201404922 | 2014 |
| LO2 | — | — | 10.1002/chem.201404922 | 2014 |
| HeLa | — | — | 10.1002/chem.201404922 | 2014 |
| MCF-7 | — | — | 10.1002/chem.201404922 | 2014 |
| HepG2 | — | — | 10.1002/chem.201404922 | 2014 |
| A549 | — | — | 10.1002/chem.201404922 | 2014 |
| A549cisR | — | — | 10.1002/chem.201404922 | 2014 |
| LO2 | — | — | 10.1002/chem.201404922 | 2014 |
| HeLa | — | — | 10.1002/chem.201404922 | 2014 |
| MCF-7 | — | — | 10.1002/chem.201404922 | 2014 |
| HepG2 | — | — | 10.1002/chem.201404922 | 2014 |
| A549 | — | — | 10.1002/chem.201404922 | 2014 |
| A549cisR | — | — | 10.1002/chem.201404922 | 2014 |
| LO2 | — | — | 10.1002/chem.201404922 | 2014 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.