| ID | 1376 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"N": 2, "O": 2} |
| Abbreviation | 10 |
| SMILES | C/C(=C/C(=O)c1ccccc1)[N-]c1ccc(F)cc1F.C/C(=C/C(=O)c1ccccc1)[N-]c1ccc(F)cc1F.[C-]#[O+].[C-]#[O+] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| HCT-116 p53+/+ | 60 | — | 10.1016/j.ica.2019.119025 | 2019 |
| MIA PaCa-2 | 61 | — | 10.1016/j.ica.2019.119025 | 2019 |
| ARPE-19 | 78 | — | 10.1016/j.ica.2019.119025 | 2019 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.