| ID | 1371 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"N": 2, "O": 2} |
| Abbreviation | 5 |
| SMILES | C/C(=C/C(=O)c1ccc(Cl)cc1)[N-]c1ccccc1.C/C(=C/C(=O)c1ccc(Cl)cc1)[N-]c1ccccc1.[C-]#[O+].[C-]#[O+] |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MIA PaCa-2 | — | — | 10.1016/j.ica.2019.119025 | 2019 |
| HCT-116 p53+/+ | — | — | 10.1016/j.ica.2019.119025 | 2019 |
| ARPE-19 | — | — | 10.1016/j.ica.2019.119025 | 2019 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.