| ID | 1059 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 1 |
| Donor atoms | {"S": 1, "N": 3, "P": 2} |
| Abbreviation | 3 |
| SMILES | [S-]C1=NCCS1.c1ccc(-c2ccccn2)nc1.c1ccc(P(c2ccccc2)c2ccccc2)cc1.c1ccc(P(c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| DU-145 | 0.9 | — | 10.1016/j.jinorgbio.2015.12.02... | 2016 |
| MCF-7 | 3.3 | — | 10.1016/j.jinorgbio.2015.12.02... | 2016 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.