| ID | 1058 |
| Metal | Ru |
| Oxidation state | 2 |
| Charge | 0 |
| Donor atoms | {"S": 2, "N": 2, "P": 2} |
| Abbreviation | 2 |
| SMILES | [S-]C1=NCCS1.[S-]C1=NCCS1.c1ccc(P(c2ccccc2)c2ccccc2)cc1.c1ccc(P(c2ccccc2)c2ccccc2)cc1 |
| Cell line | IC₅₀ dark (µM) | IC₅₀ light (µM) | DOI | Year |
| MCF-7 | 0.98 | — | 10.1016/j.jinorgbio.2015.12.02... | 2016 |
| DU-145 | 4.9 | — | 10.1016/j.jinorgbio.2015.12.02... | 2016 |
Builds the drawing from source ligand graphs and explicit donor metadata, then uses Metal2D only for layout. Publication output uses black bonds without arrows or colour highlighting; validated octahedral enantiomers are encoded directly with solid and hashed wedge bonds.